<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Career Choices</title>
	<atom:link href="http://pointlesseverything.com/blog/2007/08/career-choices/feed/" rel="self" type="application/rss+xml" />
	<link>http://pointlesseverything.com/blog/2007/08/career-choices/</link>
	<description>Pointless Wanderings: Musings of a mind looking to make sense in a Pointless World. Not really, but that sounds Cool!</description>
	<lastBuildDate>Fri, 06 Jan 2012 12:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pritesh</title>
		<link>http://pointlesseverything.com/blog/2007/08/career-choices/comment-page-1/#comment-2233</link>
		<dc:creator>Pritesh</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/08/career-choices/#comment-2233</guid>
		<description>Well, welcome to the Club! I wanted to be a street vendor because I could go anywhere I pleased and shout myself hoarse. Then, a watchman because  a watchman needn&#039;t sleep early. Then, a shopkeeper because then, I could eat as many toffees as I liked! :D And well, after all these ambitious projects, I landed a PhD in Materials Physics. Such are the ways of the world! :D</description>
		<content:encoded><![CDATA[<p>Well, welcome to the Club! I wanted to be a street vendor because I could go anywhere I pleased and shout myself hoarse. Then, a watchman because  a watchman needn&#8217;t sleep early. Then, a shopkeeper because then, I could eat as many toffees as I liked! <img src='http://pointlesseverything.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  And well, after all these ambitious projects, I landed a PhD in Materials Physics. Such are the ways of the world! <img src='http://pointlesseverything.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay</title>
		<link>http://pointlesseverything.com/blog/2007/08/career-choices/comment-page-1/#comment-195</link>
		<dc:creator>Vinay</dc:creator>
		<pubDate>Wed, 29 Aug 2007 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/08/career-choices/#comment-195</guid>
		<description>I had a history teacher back in high school who expected every 4-mark answer to be one Reynolds pen long !</description>
		<content:encoded><![CDATA[<p>I had a history teacher back in high school who expected every 4-mark answer to be one Reynolds pen long !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaC</title>
		<link>http://pointlesseverything.com/blog/2007/08/career-choices/comment-page-1/#comment-194</link>
		<dc:creator>SaC</dc:creator>
		<pubDate>Wed, 29 Aug 2007 09:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/08/career-choices/#comment-194</guid>
		<description>somehow ur response to smitha is similar to ---&gt; http://www.pointlesswanderings.com/2007/08/how-to-speak-jargoneesee.html&lt;br/&gt;:-P</description>
		<content:encoded><![CDATA[<p>somehow ur response to smitha is similar to &#8212;> <a href="http://www.pointlesswanderings.com/2007/08/how-to-speak-jargoneesee.html" rel="nofollow">http://www.pointlesswanderings.com/2007/08/how-to-speak-jargoneesee.html</a><br /> <img src='http://pointlesseverything.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Kulkarni</title>
		<link>http://pointlesseverything.com/blog/2007/08/career-choices/comment-page-1/#comment-193</link>
		<dc:creator>Aditya Kulkarni</dc:creator>
		<pubDate>Wed, 29 Aug 2007 08:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/08/career-choices/#comment-193</guid>
		<description>I learnt about the diagram trick pretty late in the game. But unfortunately, I couldn&#039;t think of anything to draw either. I would have drawn cartoons in the answer papers, but that might not have gone well with the evaluators.</description>
		<content:encoded><![CDATA[<p>I learnt about the diagram trick pretty late in the game. But unfortunately, I couldn&#8217;t think of anything to draw either. I would have drawn cartoons in the answer papers, but that might not have gone well with the evaluators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Kulkarni</title>
		<link>http://pointlesseverything.com/blog/2007/08/career-choices/comment-page-1/#comment-192</link>
		<dc:creator>Aditya Kulkarni</dc:creator>
		<pubDate>Wed, 29 Aug 2007 08:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/08/career-choices/#comment-192</guid>
		<description>Smitha: Yes, yes, definitely. You&#039;re the heroine. I was merely referring to the extraneous possibility of a meager, small-time acting part for Rakhi Sawant, which would be of totally insignificant value in the storyline of the highly innovative script that would account for the vagarities of the market conditions reflecting the reality of social issues that haunt us as a people today.</description>
		<content:encoded><![CDATA[<p>Smitha: Yes, yes, definitely. You&#8217;re the heroine. I was merely referring to the extraneous possibility of a meager, small-time acting part for Rakhi Sawant, which would be of totally insignificant value in the storyline of the highly innovative script that would account for the vagarities of the market conditions reflecting the reality of social issues that haunt us as a people today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://pointlesseverything.com/blog/2007/08/career-choices/comment-page-1/#comment-191</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 29 Aug 2007 08:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/08/career-choices/#comment-191</guid>
		<description>Finally the lady is here!</description>
		<content:encoded><![CDATA[<p>Finally the lady is here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish</title>
		<link>http://pointlesseverything.com/blog/2007/08/career-choices/comment-page-1/#comment-190</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Wed, 29 Aug 2007 07:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/08/career-choices/#comment-190</guid>
		<description>@Writing thesis and Phd&lt;br/&gt;&lt;br/&gt;Well i wrote a thesis (Masters)dragged to 70 page (ofcourse 12 fonts and double spacing n large many figures). &lt;br/&gt;&lt;br/&gt;Still figuring out what i actually wrote, Filling a page in exam is lot easier than filling a page in thesis.</description>
		<content:encoded><![CDATA[<p>@Writing thesis and Phd</p>
<p>Well i wrote a thesis (Masters)dragged to 70 page (ofcourse 12 fonts and double spacing n large many figures). </p>
<p>Still figuring out what i actually wrote, Filling a page in exam is lot easier than filling a page in thesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhiman</title>
		<link>http://pointlesseverything.com/blog/2007/08/career-choices/comment-page-1/#comment-189</link>
		<dc:creator>Abhiman</dc:creator>
		<pubDate>Wed, 29 Aug 2007 05:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/08/career-choices/#comment-189</guid>
		<description>Filling up the page.. I too had this problem for a long time and finally I discovered the perfect solution - Block diagrams. You can add a block diagram to almost any question and it can easily take up half to three forth of a sheet. And as an added bonus if you are bored, you can shade it or make decorations to it.&lt;br/&gt;I remember one of my batch mate actually drew a cow on his answer sheet. Now thats creativity!</description>
		<content:encoded><![CDATA[<p>Filling up the page.. I too had this problem for a long time and finally I discovered the perfect solution &#8211; Block diagrams. You can add a block diagram to almost any question and it can easily take up half to three forth of a sheet. And as an added bonus if you are bored, you can shade it or make decorations to it.<br />I remember one of my batch mate actually drew a cow on his answer sheet. Now thats creativity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaC</title>
		<link>http://pointlesseverything.com/blog/2007/08/career-choices/comment-page-1/#comment-188</link>
		<dc:creator>SaC</dc:creator>
		<pubDate>Wed, 29 Aug 2007 03:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/08/career-choices/#comment-188</guid>
		<description>Now this will be interesting!! whatz ur response PK?? :-P</description>
		<content:encoded><![CDATA[<p>Now this will be interesting!! whatz ur response PK?? <img src='http://pointlesseverything.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smitha</title>
		<link>http://pointlesseverything.com/blog/2007/08/career-choices/comment-page-1/#comment-187</link>
		<dc:creator>Smitha</dc:creator>
		<pubDate>Wed, 29 Aug 2007 03:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/08/career-choices/#comment-187</guid>
		<description>Hey !! I thought I would be the  &quot; heroine &quot; of your movie !!</description>
		<content:encoded><![CDATA[<p>Hey !! I thought I would be the  &#8221; heroine &#8221; of your movie !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

