<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Investments</title>
	<atom:link href="http://pointlesseverything.com/blog/2007/09/stock-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pointlesseverything.com/blog/2007/09/stock-investments/</link>
	<description>Pointless Wanderings: Musings of a mind looking to make sense in a Pointless World. Not really, but that sounds Cool!</description>
	<lastBuildDate>Fri, 06 Jan 2012 12:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sameer</title>
		<link>http://pointlesseverything.com/blog/2007/09/stock-investments/comment-page-1/#comment-1625</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Sun, 25 May 2008 01:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/09/stock-investments/#comment-1625</guid>
		<description>@Vinay:

C&#039;mon dude.. Everything&#039;s fair in love, war and written humor...</description>
		<content:encoded><![CDATA[<p>@Vinay:</p>
<p>C&#8217;mon dude.. Everything&#8217;s fair in love, war and written humor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Kulkarni</title>
		<link>http://pointlesseverything.com/blog/2007/09/stock-investments/comment-page-1/#comment-214</link>
		<dc:creator>Aditya Kulkarni</dc:creator>
		<pubDate>Tue, 04 Sep 2007 05:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/09/stock-investments/#comment-214</guid>
		<description>Hey Asif. I don&#039;t know who you&#039;re talking about. Atif is a functional character! ;) &lt;br/&gt;&lt;br/&gt;Vinay: If I was capable of so much Mathematical rigour, I wouldn&#039;t be loosing money in the stock markets in the first place :)</description>
		<content:encoded><![CDATA[<p>Hey Asif. I don&#8217;t know who you&#8217;re talking about. Atif is a functional character! <img src='http://pointlesseverything.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Vinay: If I was capable of so much Mathematical rigour, I wouldn&#8217;t be loosing money in the stock markets in the first place <img src='http://pointlesseverything.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay</title>
		<link>http://pointlesseverything.com/blog/2007/09/stock-investments/comment-page-1/#comment-213</link>
		<dc:creator>Vinay</dc:creator>
		<pubDate>Tue, 04 Sep 2007 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/09/stock-investments/#comment-213</guid>
		<description>First of all, your profit was 33% and not 20%. &lt;br/&gt;Then you need to pay capital gains tax on it.. It is 10% of your profit. After deducting that, you still have 30% of profit left for yourself.&lt;br/&gt;&lt;br/&gt;Then, the 0.75% transaction fee is levied upon your principal + profit. So, it totally comes down to 1%. Deducting that, you still have 29% of profit for yourself.&lt;br/&gt;&lt;br/&gt;The amount of tax you pay is only 10% of your profit, i.e., 3.3%. Education cess is just 2% of this tax amount, i.e.,2% of 3.3%, which comes to 0.066%. &lt;br/&gt;Deducting the education cess, you have 28.93%.&lt;br/&gt;&lt;br/&gt;There is no VAT that you have to pay. And the service fee should be the same as transaction fee.&lt;br/&gt;&lt;br/&gt;So, finally you have 28.93% absolute profit after deducting any tax, trasaction fees, etc, that too, for only 40 days. (The annualised return comes to 260%).&lt;br/&gt;You have made quite a handsome profit that you can&#039;t even compare to your simple Fixed Deposit.. So, I don&#039;t see why you are complaining.</description>
		<content:encoded><![CDATA[<p>First of all, your profit was 33% and not 20%. <br />Then you need to pay capital gains tax on it.. It is 10% of your profit. After deducting that, you still have 30% of profit left for yourself.</p>
<p>Then, the 0.75% transaction fee is levied upon your principal + profit. So, it totally comes down to 1%. Deducting that, you still have 29% of profit for yourself.</p>
<p>The amount of tax you pay is only 10% of your profit, i.e., 3.3%. Education cess is just 2% of this tax amount, i.e.,2% of 3.3%, which comes to 0.066%. <br />Deducting the education cess, you have 28.93%.</p>
<p>There is no VAT that you have to pay. And the service fee should be the same as transaction fee.</p>
<p>So, finally you have 28.93% absolute profit after deducting any tax, trasaction fees, etc, that too, for only 40 days. (The annualised return comes to 260%).<br />You have made quite a handsome profit that you can&#8217;t even compare to your simple Fixed Deposit.. So, I don&#8217;t see why you are complaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asif</title>
		<link>http://pointlesseverything.com/blog/2007/09/stock-investments/comment-page-1/#comment-212</link>
		<dc:creator>Asif</dc:creator>
		<pubDate>Tue, 04 Sep 2007 01:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/09/stock-investments/#comment-212</guid>
		<description>Apparently, Atif was last heard to be working on Wall Street.....it seems some people are willing to pay for his investment advice!!!</description>
		<content:encoded><![CDATA[<p>Apparently, Atif was last heard to be working on Wall Street&#8230;..it seems some people are willing to pay for his investment advice!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jyothirmayee</title>
		<link>http://pointlesseverything.com/blog/2007/09/stock-investments/comment-page-1/#comment-211</link>
		<dc:creator>jyothirmayee</dc:creator>
		<pubDate>Mon, 03 Sep 2007 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2007/09/stock-investments/#comment-211</guid>
		<description>patience guruve.. &lt;br/&gt;&lt;br/&gt;btw.. &lt;br/&gt;s/b/n/&lt;br/&gt;s/s/t/&lt;br/&gt;&lt;br/&gt;you really got to get better at changing names :P</description>
		<content:encoded><![CDATA[<p>patience guruve.. </p>
<p>btw.. <br />s/b/n/<br />s/s/t/</p>
<p>you really got to get better at changing names <img src='http://pointlesseverything.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

