<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Chitradeep Chetty and the Physics Lab</title>
	<atom:link href="http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/</link>
	<description>Pointless Wanderings: Musings of a mind looking to make sense in a Pointless World. Not really, but that sounds Cool!</description>
	<pubDate>Thu, 08 Jan 2009 20:58:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aditya Kulkarni</title>
		<link>http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/comment-page-1/#comment-1576</link>
		<dc:creator>Aditya Kulkarni</dc:creator>
		<pubDate>Mon, 12 May 2008 02:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/#comment-1576</guid>
		<description>LOL! I'm sure Chitradeep will appreciate this comment! 10-inch glasses. Its like wearing one of those bullet-proof-glass-bricks! Haha!</description>
		<content:encoded><![CDATA[<p>LOL! I&#8217;m sure Chitradeep will appreciate this comment! 10-inch glasses. Its like wearing one of those bullet-proof-glass-bricks! Haha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/comment-page-1/#comment-1571</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Thu, 08 May 2008 07:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/#comment-1571</guid>
		<description>Wow guys, you are studs. You actually did the experiment. We actually partied out in the labs and wait for "Chitradeep" kind of guys to do the back-calculation. And once the back calculation is done and recorded, we copy it after adjusting the decimal places. Long live guys like Chitradeep! I bet he wears a 10 inch thick specs and is all looking like Einstein!</description>
		<content:encoded><![CDATA[<p>Wow guys, you are studs. You actually did the experiment. We actually partied out in the labs and wait for &#8220;Chitradeep&#8221; kind of guys to do the back-calculation. And once the back calculation is done and recorded, we copy it after adjusting the decimal places. Long live guys like Chitradeep! I bet he wears a 10 inch thick specs and is all looking like Einstein!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prateek</title>
		<link>http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/comment-page-1/#comment-1075</link>
		<dc:creator>Prateek</dc:creator>
		<pubDate>Thu, 14 Feb 2008 11:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/#comment-1075</guid>
		<description>Hahahahahahahahahahahaahhahaah
Hilarious man. We used to play billiards with the weights!

In the chemistry lab in a clothed Eureka moment I had discovered if you put HNO2 on a coin it will give out colored smoke and liquid and the coin would be shining bright. I did not tell people what chemical I use, a class mate popularly known as 'nasedi' though he had it figured out, took a keychain made of an alloy and put a chemical in it. Instead of shining the guy's key chain looked as if stolen from a kabadi with all stains and worn out plating. Nasedi had a nice chase and we a nice laugh</description>
		<content:encoded><![CDATA[<p>Hahahahahahahahahahahaahhahaah<br />
Hilarious man. We used to play billiards with the weights!</p>
<p>In the chemistry lab in a clothed Eureka moment I had discovered if you put HNO2 on a coin it will give out colored smoke and liquid and the coin would be shining bright. I did not tell people what chemical I use, a class mate popularly known as &#8216;nasedi&#8217; though he had it figured out, took a keychain made of an alloy and put a chemical in it. Instead of shining the guy&#8217;s key chain looked as if stolen from a kabadi with all stains and worn out plating. Nasedi had a nice chase and we a nice laugh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anu</title>
		<link>http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/comment-page-1/#comment-849</link>
		<dc:creator>anu</dc:creator>
		<pubDate>Thu, 24 Jan 2008 10:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/#comment-849</guid>
		<description>Physiscs lab.. i just hate it.. 
Once i got a vry difficult experiment in final exam..I knew the expected value nd i wrote dat in answer sheet.. though it was different from the actual reading which was shown in the equipment..  but still i passed.. bcoz the external had som eye sight problem.. :))))... .grateful to him..</description>
		<content:encoded><![CDATA[<p>Physiscs lab.. i just hate it..<br />
Once i got a vry difficult experiment in final exam..I knew the expected value nd i wrote dat in answer sheet.. though it was different from the actual reading which was shown in the equipment..  but still i passed.. bcoz the external had som eye sight problem.. :))))&#8230; .grateful to him..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Kulkarni</title>
		<link>http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/comment-page-1/#comment-845</link>
		<dc:creator>Aditya Kulkarni</dc:creator>
		<pubDate>Thu, 24 Jan 2008 05:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/#comment-845</guid>
		<description>Oh yeah. Being seen around with Chitradeep got you noticed in College - By the Profs, that is :)</description>
		<content:encoded><![CDATA[<p>Oh yeah. Being seen around with Chitradeep got you noticed in College - By the Profs, that is <img src='http://pointlesseverything.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riya</title>
		<link>http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/comment-page-1/#comment-843</link>
		<dc:creator>Riya</dc:creator>
		<pubDate>Thu, 24 Jan 2008 03:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/#comment-843</guid>
		<description>Har har har indeed! His fame must have benefitted everyone ever associated with him,yourself included. ;)</description>
		<content:encoded><![CDATA[<p>Har har har indeed! His fame must have benefitted everyone ever associated with him,yourself included. <img src='http://pointlesseverything.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohini</title>
		<link>http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/comment-page-1/#comment-837</link>
		<dc:creator>Rohini</dc:creator>
		<pubDate>Wed, 23 Jan 2008 12:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/#comment-837</guid>
		<description>Back calculation... it has saved me so many times in my school days. I have used it in almost all the subjects with a very good successful. Long live the back calculation !!!</description>
		<content:encoded><![CDATA[<p>Back calculation&#8230; it has saved me so many times in my school days. I have used it in almost all the subjects with a very good successful. Long live the back calculation !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Kulkarni</title>
		<link>http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/comment-page-1/#comment-836</link>
		<dc:creator>Aditya Kulkarni</dc:creator>
		<pubDate>Wed, 23 Jan 2008 08:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/#comment-836</guid>
		<description>@riya: Lets just say Chitradeep was very "famous", if you know what I mean. Har har har!

You know, I think they should just give up all this pretense and teach back-calculation during the first session of physics lab.</description>
		<content:encoded><![CDATA[<p>@riya: Lets just say Chitradeep was very &#8220;famous&#8221;, if you know what I mean. Har har har!</p>
<p>You know, I think they should just give up all this pretense and teach back-calculation during the first session of physics lab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Param</title>
		<link>http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/comment-page-1/#comment-829</link>
		<dc:creator>Param</dc:creator>
		<pubDate>Tue, 22 Jan 2008 23:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/#comment-829</guid>
		<description>Back calculation is our biggest ally during practicals !</description>
		<content:encoded><![CDATA[<p>Back calculation is our biggest ally during practicals !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay Murthy</title>
		<link>http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/comment-page-1/#comment-827</link>
		<dc:creator>Vinay Murthy</dc:creator>
		<pubDate>Tue, 22 Jan 2008 17:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2008/01/chitradeep-chetty-and-the-physics-lab/#comment-827</guid>
		<description>Man, I need to confess. Of all the labs I attended, Physics and Electronics were the most torturous. I would never get the output I desired and had to resort to a lot of fixing ... err let's call that "back-calculation" ;)</description>
		<content:encoded><![CDATA[<p>Man, I need to confess. Of all the labs I attended, Physics and Electronics were the most torturous. I would never get the output I desired and had to resort to a lot of fixing &#8230; err let&#8217;s call that &#8220;back-calculation&#8221; <img src='http://pointlesseverything.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.485 seconds -->
