<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Stock Market Explained</title>
	<atom:link href="http://pointlesseverything.com/blog/2008/01/the-stock-market-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://pointlesseverything.com/blog/2008/01/the-stock-market-explained/</link>
	<description>Pointless Wanderings: Musings of a mind looking to make sense in a Pointless World. Not really, but that sounds Cool!</description>
	<lastBuildDate>Fri, 06 Jan 2012 12:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#160; Pointless Wanderings quoted in the Economic Times!&#160;by&#160;Pointless Wanderings - Funny Blog</title>
		<link>http://pointlesseverything.com/blog/2008/01/the-stock-market-explained/comment-page-1/#comment-852</link>
		<dc:creator>&#160; Pointless Wanderings quoted in the Economic Times!&#160;by&#160;Pointless Wanderings - Funny Blog</dc:creator>
		<pubDate>Thu, 24 Jan 2008 16:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2008/01/the-stock-market-explained/#comment-852</guid>
		<description>[...] funky Mummies-hate-the-stock-market theory found some subscribers today, when The Economic Times published my poetic interpretation of the [...]</description>
		<content:encoded><![CDATA[<p>[...] funky Mummies-hate-the-stock-market theory found some subscribers today, when The Economic Times published my poetic interpretation of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sach</title>
		<link>http://pointlesseverything.com/blog/2008/01/the-stock-market-explained/comment-page-1/#comment-833</link>
		<dc:creator>Sach</dc:creator>
		<pubDate>Wed, 23 Jan 2008 04:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2008/01/the-stock-market-explained/#comment-833</guid>
		<description>A small query Aditya, your chotradeep is an alien? Why is he  writing all alien language in his blog. I hope you dont mind to answer!</description>
		<content:encoded><![CDATA[<p>A small query Aditya, your chotradeep is an alien? Why is he  writing all alien language in his blog. I hope you dont mind to answer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Kulkarni</title>
		<link>http://pointlesseverything.com/blog/2008/01/the-stock-market-explained/comment-page-1/#comment-832</link>
		<dc:creator>Aditya Kulkarni</dc:creator>
		<pubDate>Wed, 23 Jan 2008 03:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2008/01/the-stock-market-explained/#comment-832</guid>
		<description>I&#039;m trying not to think about it :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying not to think about it <img src='http://pointlesseverything.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://pointlesseverything.com/blog/2008/01/the-stock-market-explained/comment-page-1/#comment-831</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Jan 2008 03:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://pointlesseverything.com/blog/2008/01/the-stock-market-explained/#comment-831</guid>
		<description>Dude.....So How much money did you lose with the stock market crash  ?</description>
		<content:encoded><![CDATA[<p>Dude&#8230;..So How much money did you lose with the stock market crash  ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

